Cart
You have no items in your shopping cart
The Launcher XL Irons hollow and strong in the long Irons, then gave them precise cavity backs in the shorts. It’s forgiveness where you need it, and control where you want it, all from the same set of Irons.
Mens Right Hand | 4-PW & DW
Read more..
A larger head design delivers an MOI of 5,200 g-cm² — the highest ever in a Cleveland Golf iron. Combined with low-and-deep weighting, this design produces high launch, incredible forgiveness, and maximum distance.
Developed using artificial intelligence, Main Frame variable face technology increases ball speed across the face while uniquely shaped weight pads enhance forgiveness and stability.
An 8g weight placed inside the end of the grip improves overall balance, promoting better control and smoother swings without requiring extra effort.
An elevated leading edge helps the club glide through turf with reduced drag, maintaining speed and power even on heavy or imperfect strikes.
4i–7i irons feature wider, flatter grooves, while 8i–DW irons use tightly spaced, deeper wedge-style grooves for higher spin and improved stopping power. Higher lofts also receive laser milling for extra friction and control.
For players seeking ultimate precision, the Accuracy Build configuration shortens the club by half an inch and removes counterbalancing to maximize control.
| HEAD | LOFT | LIE | OFFSET (MM) | STANDARD LENGTH | STANDARD STEEL SW | STANDARD GRAPHITE SW | ACCURACY LENGTH | ACCURACY STEEL SW | ACCURACY GRAPHITE SW | HAND |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 20.0° | 61.5° | 4.7 | 38.875" | D1 | C8 | 38.375" | D0 | C7 | RH |
| 5 | 23.0° | 62.0° | 4.0 | 38.25" | D1 | C8 | 37.75" | D0 | C7 | RH |
| 6 | 26.0° | 62.5° | 3.7 | 37.625" | D1 | C8 | 37.125" | D0 | C7 | RH |
| 7 | 29.0° | 63.0° | 3.4 | 37.0" | D1 | C8 | 36.5" | D0 | C7 | RH |
| 8 | 33.0° | 63.5° | 3.0 | 36.5" | D1 | C8 | 36.0" | D0 | C7 | RH |
| 9 | 38.0° | 64.0° | 2.6 | 36.0" | D1 | C8 | 35.5" | D0 | C7 | RH |
| PW | 43.0° | 64.5° | 2.1 | 35.75" | D1 | C8 | 35.25" | D0 | C7 | RH |
| DW | 48.0° | 65.0° | 1.8 | 35.5" | D2 | C9 | 35.0" | D1 | C8 | RH |
0 stars based on 0 reviews
Add your review