Cart
You have no items in your shopping cart
Big Bertha irons promote outstanding forgiveness in a generous, confidence-inspiring shape. These irons are engineered to deliver easy distance and powerful iron shots, even on off-center hits. Read more..

For players who are seeking an iron that is easy to hit with outstanding ball speed, our Big Bertha irons promote outstanding forgiveness in a generous, confidence-inspiring shape. These irons are engineered to deliver easy distance and powerful iron shots, even on off-center hits.
| NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| #4 | 18° | RH / LH | 38.75" | 60.5° | 8.1 | D0 | D1 |
| #5 | 21° | RH / LH | 38.125" | 61.25° | 7.7 | D0 | D1 |
| #6 | 24° | RH / LH | 37.50" | 62.0° | 7.4 | D0 | D1 |
| #7 | 27° | RH / LH | 37" | 62.5° | 6.9 | D0 | D1 |
| #8 | 31.5° | RH / LH | 36.50" | 63.0° | 6.1 | D0 | D1 |
| #9 | 36.5° | RH / LH | 36" | 63.5° | 5.5 | D0 | D1 |
| PW | 42° | RH / LH | 35.75" | 64.0° | 4.7 | D0 | D1 |
| AW | 47° | RH / LH | 35.50" | 64.0° | 3.8 | D0 | D1 |
| GW | 52° | RH / LH | 35.25" | 64.0° | 3.2 | D0 | D1 |
| SW | 56° | RH / LH | 35" | 64.0° | 2.5 | D0 | D1 |
| MANUFACTURER | FLEX | WEIGHT CLASS | LAUNCH | SPIN |
|---|---|---|---|---|
| CALLAWAY GOLF | LIGHT | 65 | HIGH | MID |
| CALLAWAY GOLF | REGULAR | 65 | HIGH | MID |
| CALLAWAY GOLF | STIFF | 65 | MID | MID |
| MANUFACTURER | FLEX | WEIGHT CLASS | LAUNCH | SPIN |
|---|---|---|---|---|
| TRUE TEMPER | REGULAR | 85 | MID | MID |
| TRUE TEMPER | STIFF | 85 | MID | MID |
0 stars based on 0 reviews
Add your review